top of page
Maine LEO Patrol Tools
TITLE | CLASS | SEQUENCE# | CHARGE | |||||||||
1.202..... | C | 002462 | REMOVING OR DESTROYING STATE SEAL | |||||||||
1.203..... | D | 002463 | USING STATE SEAL FOR OTHER THAN STATE OFFICE | |||||||||
1.204..... | E | 002464 | USING STATE SEAL FOR COMMERCIAL PURPOSES | |||||||||
1.254..... | E | 002467 | MUTILATING OR CASTING CONTEMPT ON FLAG | |||||||||
1.452..... | D | 002469 | MUTILATING OR REFUSING TO RETURN STATE DOCUMENT | |||||||||
1.1020..... | E | 002461 | FILING FALSE CHARGES OF CONFLICT OF INTEREST | |||||||||
4.807..... | E | 008198 | UNAUTHORIZED PRACTICE OF LAW | |||||||||
4.859..... | E | 004033 | FALSE ADVERTISING TO BE ATTORNEY | |||||||||
5.27.2.... | E | 004057 | MISREPRESENTATION OF STATE EMPLOYEE | |||||||||
5.88-A.5.B... | E | 004069 | FRAUDULENTLY USING STATE IDENTIFICATION CARD | |||||||||
5.88-A.5.C... | E | 005932 | FRAUDULENTLY USING STATE IDENTIFICATION CARD | |||||||||
5.88-A.5.D... | E | 005933 | FRAUDULENTLY USING STATE IDENTIFICATION CARD | |||||||||
5.88.A.... | E | 006011 | FALSE STATE IDENTIFICATION | |||||||||
5.90-B.2.E.1.. | E | 009171 | FILING APPLICATION WITH FALSE INFORMATION | |||||||||
5.90-B.2.E.2.. | E | 009115 | ASSIST FILING APPLICATION WITH FALSE INFORMATION | |||||||||
5.95-A.5.... | D | 009350 | SALE OR TRANSFER OF RECORD PROHIBITED | |||||||||
5.97..... | E | 004071 | STATE ARCHIVIST RULES VIOLATION | |||||||||
5.1583..... | E | 004042 | EXCEEDING APPROPRIATIONS | |||||||||
5.2219..... | D | 007560 | OBTAIN INSURANCE INFORMATION BY FALSE PRETENSES | |||||||||
5.3307-C.4.A... | D | 009447 | FAIL TO PROVIDE INFORMATION | |||||||||
5.4659.1.... | D | 001432 | PROTECTIVE ORDER FROM HARASSMENT VIOLATION | |||||||||
5.4681.6.... | D | 008208 | VIOLATING RESTRAINING ORDER | |||||||||
5.4682.5.... | D | 008207 | VIOLATING RESTRAINING ORDER | |||||||||
5.13080-H..... | E | 004040 | PUBLIC OFFICIAL INTEREST VIOLATION | |||||||||
5.13083-O.4.... | E | 011193 | ACQUIRE OR HOLD INTEREST IN AUTHORITY | |||||||||
5.13120-J..... | E | 009127 | INTEREST OF TRUSTEE OR EMPLOYEE | |||||||||
6.202.11.A... | D | 004072 | OPERATING AIRCRAFT UNDER THE INFLUENCE (OUI) | |||||||||
6.202.11.B... | D | 011495 | OPERATING AIRCRAFT UNDER THE INFLUENCE (OUI) | |||||||||
6.203.1.... | E | 006012 | VIOLATING RULE OR REGULATIONS PROVISIONS | |||||||||
6.203.2.... | D | 006013 | FORGING OR USING FRAUDULENT CERTIFICATES | |||||||||
6.203.3.... | C | 006014 | DISPLAYING FALSE LIGHT OR SIGNAL | |||||||||
6.245..... | E | 006015 | VIOLATING RULE OR REGULATION | |||||||||
6.279..... | E | 006016 | VIOLATING PROVISIONS OF CHAPTER 15 | |||||||||
7.18-B..... | E | 004097 | SELLING IMPROPER RING HOLDING DEVICES | |||||||||
7.236..... | U | 006039 | VIOLATING CHAPTER 8-C, TITLE 7 | |||||||||
7.616-A.2-A.... | E | 009457 | INTENTIONAL OR KNOWING VIOLATION | |||||||||
7.1304..... | E | 004092 | UNLICENSED LIVESTOCK OR POULTRY DEALER | |||||||||
7.1344.1.... | E | 008018 | OPERATING LARGE GAME SHOOTING AREA W/OUT LICENSE | |||||||||
7.1347..... | E | 011021 | OPERATE SHOOTING AREA USING REMOTE-CONTROL HUNTING | |||||||||
7.1707..... | D | 009168 | INTRODUCTION OF DISEASE OR PATHOGEN | |||||||||
7.2301..... | E | 004103 | PLANT QUARANTINE VIOLATION | |||||||||
7.3952.7.... | D | 007881 | FAILURE TO COMPLY WITH ORDER | |||||||||
8.161..... | U | 004179 | DANCE LICENSE VIOLATION | |||||||||
8.162..... | E | 011280 | DANCE LICENSE VIOLATION | |||||||||
8.222.3.... | E | 009492 | POSSESSION OF FIREWORKS | |||||||||
8.223.2.... | B | 009493 | SALE OF FIREWORKS | |||||||||
8.223.3.... | C | 009494 | SALE OF FIREWORKS | |||||||||
8.223.4.... | D | 009495 | SALE OF FIREWORKS | |||||||||
8.224.1.... | E | 001455 | IMPROPERLY STORING FIREWORKS | |||||||||
8.224.2.... | E | 001456 | MANUFACTURING FIREWORKS WITHOUT INSURANCE | |||||||||
8.225.1.... | E | 009496 | TRANSPORTATION OF FIREWORKS | |||||||||
8.227-A.5.A... | D | 009497 | CONDUCT FIREWORKS DISPLAY WITHOUT PERMIT | |||||||||
8.227-A.5.B... | E | 009498 | CONDUCT FIREWORKS DISPLAY IN VIOLATION OF PERMIT | |||||||||
8.270..... | U | 004185 | HARNESS RACING WITHOUT LICENSE | |||||||||
8.273…. | D | 011406 | HARNESS HORSE RACING OR MEET W/O LICENSE | |||||||||
8.280.1.A... | C | 011247 | DRUG USE IN HARNESS RACING | |||||||||
8.280.1.B... | C | 011248 | ATTEMPTED DRUG USE IN HARNESS RACING | |||||||||
8.280.1.C... | C | 011249 | NDUCE OR AID DRUG USE IN HARNESS RACING | |||||||||
8.280.2.... | C | 011250 | PREARRANGEMENT OF RESULTS | |||||||||
8.389.1.... | D | 009499 | FORGED LOTTERY TICKETS | |||||||||
8.389.2.... | D | 009500 | PUBLISH, PASS OR TENDER AS TRUE LOTTERY TICKET | |||||||||
8.389.3.... | D | 009501 | SECURE OR MANUFACTURE LOTTERY TICKET | |||||||||
8.389.4.... | D | 009502 | POSSESS COUNTERFEIT TICKET OR DEVICE | |||||||||
8.651..... | E | 004196 | UNLICENSED THEATERS AND SHOW | |||||||||
8.652..... | E | 005949 | THEATRE AND SHOW VIOLATION | |||||||||
8.1036.3.... | C | 010916 | FAILURE TO DISTRIBUTE FUNDS | |||||||||
8.1054.1.... | C | 010917 | TAMPERING WITH SLOT MACHINE | |||||||||
8.1054.2.... | C | 010918 | INTERFERENCE WITH COMPLIANCE MONITORING | |||||||||
8.1054.3.... | C | 010919 | OPERATE OR DISTRIBUTE WITHOUT LICENSE | |||||||||
8.1054.4.... | C | 010920 | OPERATE OR DISTRIBUTE UNREGISTERED SLOT MACHINE | |||||||||
8.1054.5.... | C | 010921 | POSSESS TOLLS FOR TAMPERING WITH SLOT MACHINE | |||||||||
8.1054.6.... | C | 010922 | FAIL TO DISCLOSE CONTRACT AND AGREEMENT | |||||||||
8.1054.7.... | C | 010923 | UNDERAGE USE OF SLOT MACHINE | |||||||||
8.1054.8.... | C | 010924 | FAILURE TO DEPOSIT FUNDS | |||||||||
8.1054.9.... | C | 010925 | FAILURE TO GRANT ACCESS | |||||||||
9-A.5-301..... | U | 004206 | CONSUMER CREDIT ACT VIOLATION | |||||||||
9-A.8-106..... | D | 004209 | UNDERSTATING ANNUAL PERCENTAGE RATE | |||||||||
9-A.9-407..... | U | 004212 | VIOLATING CONSUMER CREDIT PROVISIONS | |||||||||
9-B.226..... | E | 011402 | VIOLATING CONFIDENTIALITY REQUIREMENTS | |||||||||
9-B.466.1.... | E | 009503 | COPYING RECORDS OF FINANCIAL INSTITUTIONS | |||||||||
9-B.466.11.A... | C | 009505 | ACT OR OMISSION WITH THE INTENT TO DEFRAUD | |||||||||
9-B.466.2.... | E | 009504 | DISCLOSURE BY SERVICE CORPORATION EMPLOYEES | |||||||||
9.5014..... | D | 004197 | CHARITABLE SOLICIATION ACT VIOLATION | |||||||||
10.1101..... | C | 002470 | UNLAWFULLY RESTRAINING TRADE | |||||||||
10.1102..... | C | 002471 | MONOPOLIZING TRADE OR COMMERCE | |||||||||
10.1106..... | U | 002476 | PROFITEERING IN RENTS | |||||||||
10.1186..... | E | 002480 | PROHIBITED CONDUCT BY MOTOR VEHICLE DEALERS | |||||||||
10.1243-A..... | E | 009126 | SELL SPORTS MOBILE WITHOUT CURRENT FRANCHISE | |||||||||
10.1250-J..... | E | 006099 | SPORTS MOBILE MANUFACTURERS VIOLATION | |||||||||
10.1325..... | U | 004586 | OBTAIN CONSUMER INFORMATION UNDER FALSE PRETENSES | |||||||||
10.1326..... | U | 002488 | PROVIDE CREDIT AGENCY INFORMATION TO UNAUTHORIZED | |||||||||
10.1450-A..... | E | 006098 | RECREATIONAL DEALER VIOLATION, CHAPTER 214-A | |||||||||
10.1474.1.B... | E | 004602 | DEALER IMPROPERLY WARRANT MOTOR VEHICLE | |||||||||
10.1474.4.A... | E | 004583 | DEALER IMPROPERLY SELL RECONSTRUCTABLE VEHICLE | |||||||||
10.1496-C.2.... | D | 011183 | KNOWING SALE OR DISCLOSURE OF CUSTOMER INFORMATION | |||||||||
10.8003-C.3.A... | E | 009525 | UNLICENSED PRACTICE | |||||||||
10.8003-C.3.B... | D | 009526 | UNLICENSED PRACTICE, PRIOR | |||||||||
10.9008.1.... | E | 004587 | CONDUCTING HOUSING BUSINESS WITHOUT LICENSE | |||||||||
10.9008.2.... | E | 004588 | CONDUCTING NON-COMPLYING HOUSING BUSINESS | |||||||||
10.9067..... | U | 002535 | VIOLATING MANUFACTURDE HOUSING PROVISIONS | |||||||||
12.8842-A.1.B.1.. | B | 009602 | CUT CHRISTMAS TREES OR BOUGHS WITHOUT PERMISSION | |||||||||
12.8842-A.1.B.2.. | B | 009603 | CUT CHRISTMAS TREES OR BOUGHS WITHOUT PERMISSION | |||||||||
12.8842-A.1.B.3.. | C | 009604 | CUT CHRISTMAS TREES OR BOUGHS WITHOUT PERMISSION | |||||||||
12.8842-A.1.B.5.. | C | 009606 | CUT CHRISTMAS TREES OR BOUGHS WITHOUT PERMISSION | |||||||||
12.8842-A.2.B.1.. | B | 009608 | TRANSPORT CHRISTMAS TREES WITHOUT PERMISSION | |||||||||
12.8842-A.2.B.2.. | B | 009609 | TRANSPORT CHRISTMAS TREES WITHOUT PERMISSION | |||||||||
12.8842-A.2.B.3.. | C | 009610 | TRANSPORT CHRISTMAS TREES WITHOUT PERMISSION | |||||||||
12.8842-A.2.B.5.. | C | 009612 | TRANSPORT CHRISTMAS TREES WITHOUT PERMISSION | |||||||||
12.10701.1-A.A.1.. | D | 010166 | HUNTING UNDER THE INFLUENCE | |||||||||
12.10701.1-A.A.2.. | D | 011484 | HUNTING UNDER THE INFLUENCE OVER 21 AND .08% | |||||||||
12.10701.1-A.A.3.. | D | 011485 | HUNTING UNDER THE INFLUENCE WHILE UNDER 21 | |||||||||
12.10701.1-A.B.1.. | D | 010169 | OPERATE WATERCRAFT UNDER THE INFLUENCE | |||||||||
12.10701.1-A.B.2.. | D | 011486 | OPERATE WATERCRAFT UNDER INFLUENCE OVER 21 & .08% | |||||||||
12.10701.1-A.B.3.. | D | 011487 | OPERATE WATERCRAFT UNDER INFLUENCE WHILE UNDER 21 | |||||||||
12.10701.1-A.C.1.. | D | 010172 | OPERATE SNOWMOBILE UNDER THE INFLUENCE | |||||||||
12.10701.1-A.C.2.. | D | 011488 | OPERATE SNOWMOBILE UNDER INFLUENCE OVER 21 & .08% | |||||||||
12.10701.1-A.C.3.. | D | 011489 | OPERATE SNOWMOBILE UNDER INFLUENCE WHILE UNDER 21 | |||||||||
12.10701.1-A.D.1.. | D | 010175 | OPERATE ATV UNDER THE INFLUENCE | |||||||||
12.10701.1-A.D.2.. | D | 011490 | OPERATE ATV UNDER INFLUENCE OVER 21 & .08% | |||||||||
12.10701.1-A.D.3.. | D | 011491 | OPERATE ATV UNDER INFLUENCE WHILE UNDER 21 | |||||||||
12.11223.3.... | C | 011208 | AID TO INJURED PERSON, REPORTING HUNTING ACCIDENT | |||||||||
12.13069-A.5.... | C | 011109 | REPORTING WATERCRAFT ACCIDENTS-SERIOUS INJURY | |||||||||
12.13106-B.5.... | C | 011114 | REPORTING SNOWMOBILE ACCIDENTS-SERIOUS INJURY | |||||||||
12.13157-B.5.... | C | 011118 | INTENTIONAL FAIL REPORT ATV ACCIDENT, PI OR DEATH | |||||||||
13.334..... | U | 005734 | FAILING TO GIVE INFORMATION TO PROCESS SERVER | |||||||||
13.335..... | U | 005735 | FAILING TO DELIVER EVIDENCE OF DEBT | |||||||||
13.337..... | U | 002632 | FAILING TO PRODUCE CORPORATE BOOKS | |||||||||
13.983..... | U | 005736 | ADOPTING DECEPTIVE CORPORATE NAME | |||||||||
13.984..... | U | 005737 | EXHIBITING BADGES OR NAMES WITHOUT AUTHORITY | |||||||||
13.1035..... | E | 002621 | CEMETERY PENALTIES-VIOLATE CHAPTER 83 | |||||||||
13.1304..... | E | 002624 | SELLING CEMETERY SERVICE AS INVESTMENT | |||||||||
14.252..... | D | 007980 | CONTEMPT | |||||||||
14.1217..... | U | 002641 | FAILING TO PERFORM JURY SERVICE | |||||||||
14.1218..... | E | 002642 | EMPLOYER PUNISHING EMPLOYEE FOR JURY SERVICE | |||||||||
14.1254-A.4.... | U | 002643 | FAILING TO SHOW GOOD CAUSE | |||||||||
14.1254-A.5.... | U | 002644 | MISREPRESENTING FACT ON JURY FORM | |||||||||
14.3135..... | E | 010059 | FAIL TO APPEAR FOR DISCLOSURE OR CONTEMPT HEARING | |||||||||
14.7559..... | E | 000486 | FAILING TO PAY PENALTY | |||||||||
15.211..... | E | 002666 | OFFICER EXHIBITING DISOBEDIENCE | |||||||||
15.213..... | U | 005739 | FUGITIVE FROM JUSTICE | |||||||||
15.213.1.B... | U | 010956 | FUGITIVE FROM JUSTICE | |||||||||
15.321..... | D | 000496 | VIOLATING PROTECTIVE ORDER | |||||||||
15.321.6.... | D | 005741 | VIOLATING PROTECTIVE ORDER | |||||||||
15.393.1-A.... | C | 011096 | POSSESS FIREARM OR CROSSBOW WHEN PROHIBITED | |||||||||
15.393.1.A-1... | C | 011177 | ILLEGAL POSSESSION OF FIREARM OR CROSSBOW | |||||||||
15.393.1.C... | C | 011092 | ILLEGAL POSSESSION OF FIREARM OR CROSSBOW | |||||||||
15.393.1.D... | D | 011094 | ILLEGAL POSSESSION OF FIREARM OR CROSSBOW | |||||||||
15.710.2.... | C | 000502 | TAMPERING WITH SOUND RECORDING | |||||||||
15.710.3.... | C | 000503 | DISCLOSING OR USING COMMUNICATIONS | |||||||||
15.710.5.... | C | 000504 | POSSESSING INTERCEPTION DEVICES | |||||||||
15.710.6.... | B | 000505 | SELLING INTERCEPTION DEVICES | |||||||||
15.1091-A.1.A... | E | 000490 | FAILING TO REPORT | |||||||||
15.1091-A.1.B... | C | 000489 | FAILING TO REPORT | |||||||||
15.1091.1.A... | E | 009630 | FAILURE TO APPEAR AFTER BAILED | |||||||||
15.1091.1.B... | C | 009631 | FAILURE TO APPEAR AFTER BAILED | |||||||||
15.1092.1.A... | E | 009632 | VIOLATING CONDITION OF RELEASE | |||||||||
15.1092.1.B... | C | 009633 | VIOLATING CONDITION OF RELEASE | |||||||||
15.1313..... | E | 000493 | FAILING TO APPEAR AS SUBPOENAED | |||||||||
15.1943..... | E | 002665 | DEFAULTING IN PAYMENT | |||||||||
15.5826..... | U | 007049 | CRIMINAL FORFEITURE OF PROPERTY | |||||||||
16.155..... | U | 002675 | WITNESS REFUSING TO ANSWER | |||||||||
16.619.1.... | E | 002676 | UNLAWFULLY DISSEMINATING INFORMATION | |||||||||
17-A.15-A.1.... | E | 002793 | REFUSING TO SIGN CRIMINAL SUMMONS | |||||||||
17-A.15-A.2.... | E | 010900 | FAIL TO PROVIDE CORRECT NAME, ADDRESS, DOB | |||||||||
17-A.15-A.4.... | E | 002798 | FAILURE TO APPEAR IN COURT ON CRIMINAL SUMMONS | |||||||||
17-A.17.1.... | E | 000617 | REFUSING TO SIGN CIVIL VIOLATION SUMMONS | |||||||||
17-A.17.2.... | E | 010901 | FAIL TO PROVIDE CORRECT NAME, ADDRESS, DOB | |||||||||
17-A.17.4.... | E | 000620 | FAILURE TO APPEAR ON CIVIL VIOLATION SUMMONS | |||||||||
17-A.151.1.A... | A | 008369 | CRIMINAL CONSPIRACY | |||||||||
17-A.151.1.B... | B | 008370 | CRIMINAL CONSPIRACY | |||||||||
17-A.151.1.C... | C | 008371 | CRIMINAL CONSPIRACY | |||||||||
17-A.151.1.D... | D | 008372 | CRIMINAL CONSPIRACY | |||||||||
17-A.151.1.E... | E | 008373 | CRIMINAL CONSPIRACY | |||||||||
17-A.152-A.1.A... | A | 008306 | AGGRAVATED ATTEMPTED MURDER | |||||||||
17-A.152-A.1.B... | A | 008307 | AGGRAVATED ATTEMPTED MURDER | |||||||||
17-A.152-A.1.C... | A | 008308 | AGGRAVATED ATTEMPTED MURDER | |||||||||
17-A.152-A.1.D... | A | 008309 | AGGRAVATED ATTEMPTED MURDER | |||||||||
17-A.152-A.1.E... | A | 008310 | AGGRAVATED ATTEMPTED MURDER | |||||||||
17-A.152-A.1.F... | A | 008311 | AGGRAVATED ATTEMPTED MURDER | |||||||||
17-A.152-A.1.G... | A | 008312 | AGGRAVATED ATTEMPTED MURDER | |||||||||
17-A.152.1.A... | A | 008374 | CRIMINAL ATTEMPT | |||||||||
17-A.152.1.B... | B | 008375 | CRIMINAL ATTEMPT | |||||||||
17-A.152.1.C... | C | 008376 | CRIMINAL ATTEMPT | |||||||||
17-A.152.1.D... | D | 008377 | CRIMINAL ATTEMPT | |||||||||
17-A.152.1.E... | E | 008378 | CRIMINAL ATTEMPT | |||||||||
17-A.153.1.A... | A | 008379 | CRIMINAL SOLICITATION | |||||||||
17-A.153.1.B... | B | 008380 | CRIMINAL SOLICITATION | |||||||||
17-A.153.1.C... | C | 008381 | CRIMINAL SOLICITATION | |||||||||
17-A.201.1.A... | M | 000621 | MURDER | |||||||||
17-A.201.1.B... | M | 000613 | MURDER | |||||||||
17-A.201.1.C... | M | 000614 | MURDER | |||||||||
17-A.202.1.... | A | 000622 | FELONY MURDER | |||||||||
17-A.203.1.... | A | 008289 | MANSLAUGHTER | |||||||||
17-A.203.1.A... | A | 004248 | MANSLAUGHTER | |||||||||
17-A.203.1.B... | A | 000623 | MANSLAUGHTER | |||||||||
17-A.203.1.C... | C | 000625 | MANSLAUGHTER | |||||||||
17-A.204.1.... | D | 004252 | AIDING OR SOLICITING SUICIDE | |||||||||
17-A.207-A.1.A... | D | 011286 | DOMESTIC VIOLENCE ASSAULT | |||||||||
17-A.207-A.1.B.1.. | C | 011287 | DOMESTIC VIOLENCE ASSAULT, PRIORS DV |
© Copyright 2023 maineleopatroltools. All rights reserved.
bottom of page